| Model | DCP-165C |
| GENERAL |
| Print Engine | Color Inkjet |
| Scanning Method | CIS |
| Dimensions (W x D x H) | 390 x 365 x 150 mm *1 |
| Weight | 7.1 kg ( 15.6 lb ) |
| Document Input Width (Scanner Glass) | 215.9 mm ( 8.5 inch ) |
| Document Input Height (Scanner Glass) | 297 mm ( 11.7 inch ) |
| Paper Tray Capacity | 100 pages |
| Output tray Paper Capacity | 50 pages |
| PC Interface | USB *2, *3 |
| Memory Capacity (physical: Mbytes) | RAM 32 MB |
| Operating Environment - Temperature | 50 - 90.5°F (10 - 32.5°C) |
| Operating Environment - Humidity | 20 - 80 % (without condensation) |
| Operating Environment - Humidity (Best Print Quality) | 20 - 80 % (without condensation) |
| Operating Environment - Temperature (Best Print Quality) | 68 - 91°F ( 20 - 33°C ) |
| COLOR PRINTER |
| Resolution | Up to 1,200 x 6,000 dpi *4 |
| Speed | Up to 30 ppm (Black) / Up to 25 ppm (Color) @ 600 x 150 dpi |
| Disk-Based Fonts | 35 TrueType |
| Printing Width | 210 mm ( 8.5 inch ) / 204 mm ( 8.26 inch ) *5 |
| Minimum Ink Droplet Size | 1.5 picoliters |
| COLOR COPY |
| Speed (Multi-Copies) | Up to 20 cpm (Black) / Up to 18 cpm (Color) |
| Resolution - Black | Print: Max. 1,200 x 1,200 dpi
Scan: Max. 1,200 x 1,200 dpi
|
| Resolution - Color | Print: Max. 600 x 1,200 dpi
Scan: Max. 600 x 1,200 dpi |
| Reduction/ Enlargement | 25% to 400% ( in increments of 1% ) |
| Multi Copy (Stacking) | Yes (Up to 99) |
| N in 1 Copy (2 in 1, 4 in 1) | Yes (A4/Letter only) |
| COLOR SCANNER |
| Optical Resolution (dpi) | 1,200 x 2,400 dpi |
| Interpolated Resolution (dpi) | Up to 19,200 x 19,200 dpi *6 |
| Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Media ) |
| TWAIN Compliant | Yes |
| Gray Scale | 256 levels |
| Scanning Width | 210 mm ( 8.26 inch ) |
| Viewer for Windows® (OCR) | Presto!® PageManager® |
| Viewer for Macintosh® (Including OCR) | Presto!® PageManager® |
| PHOTO CAPTURE CENTER |
| Acceptable Media Card | Memory Stick®: 16MB-128MB (Duo™ with Adopter)
Memory Stick Pro™ : 256MB-8GB (MagicGate™ : YES if not use MG function)
SD: 16MB-2GB (MiniSD™ with Adopter)
SDHC: 4-8GB
xD Picture Card™ : 16-512MB
xD Picture Card TypeM+ : 256MB-2GB
xD Picture Card™ TypeM/TypeH: 256MB-2GB *7 |
| Removable Disk | Yes (Read/ Write) |
| Image Format | Photo Print: JPEG (Progressive JPEG format is not supported.) |
| PictBridge |
| Compatibility | Supports the Camera & Imaging Products Association
PictBridge standard CIPA DC-001
Visit http://www.cipa.jp/pictbridge for more information
|
| Interface | PictBridge (USB) Port |
| OPERATING SYSTEM |
| For Windows® user | Windows® 2000 / XP/XP Pro x64 / Windows Vista™/ Windows Vista™ x64 Edition |
| For Macintosh® user | Mac OS® X 10.2.4 or greater |