| Model | MFC-6490CW |
| GENERAL |
| Print Engine | Color Inkjet |
| Scanning Method | CIS |
| Dimensions (W x D x H) | 540 x 488 x 323 mm *1 |
| Weight | 34.4 lb (15.6 kg) |
| Document Input Width (Scanner Glass) | 297 mm |
| Document Input Height (Scanner Glass) | 431.8 mm |
| Paper Tray Capacity | Tray #1 150 sheets 80 g/m²
Tray #2 250 sheets 80 g/m² |
| Output tray Paper Capacity | 50 pages |
| PC Interface | Hi-Speed USB 2.0 & Ethernet 10/100BaseTX & Wireless (802.11 b/g) *2,*3 |
| Memory Capacity (physical: Mbytes) | 64 MB |
| Operating Environment - Temperature (Best Print Quality) | 10 - 35 (20 - 33) degrees Centigrade |
| Operating Environment - Humidity | 20 - 80 % (without condensation) |
| Document Input Width (ADF) | 148 - 297 mm |
| Document Input Height (ADF) | 148 - 431.8 mm |
| ADF(Auto Document Feeder) Capacity | 50 pages ( 90 g/m² ) |
| External TAD Interface | Yes |
| LCD | Wide3.3" Color LCD |
| COLOR PRINTER |
| Speed | Up to 35ppm (Mono)
Up to 28ppm (Color) |
| Resolution | Up to 1,200 x 6,000 dpi *6 |
| Minimum Ink Droplet Size | 1.5 picoliters |
| Printing Width | 291 mm (297 mm) *7 |
| Disk-Based Fonts | 35 TrueType |
| COLOR COPY |
| Speed (Multi-Copies) | Up to 23 cpm (Black)
Up to 20 cpm (Color) |
| Resolution | Print: Max. 1,200 x 1,200 dpi
Scan: Max. 1,200 x 1,200 dpi |
| Reduction/ Enlargement | 25% - 400% in 1% increments |
| Multi Copy (Stacking) | Up to 99 |
| Multi Copy (2 in 1, 4 in 1) | Yes (A4/LTR Only) |
| Multi Copy (Sort) | Yes |
| COLOR SCANNER |
| Optical Resolution (dpi) | 1,200 x 2,400 dpi |
| Interpolated Resolution (dpi) | Up to 19,200 x 19,200 dpi *8 |
| Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Card) |
| TWAIN Compliant | Yes |
| Gray Scale | 256 |
| Scanning Width | 291 mm |
| Viewer for Windows® (OCR) | ScanSoft® PaperPort®11SE |
| Viewer for Macintosh® (Including OCR) | Presto!® PageManager® |
| PHOTO CAPTURE CENTER |
| Acceptable Media Card | Compact Flash® : 4MB-8GB (Type1 only, Type2 & Microdrive™ are not compatible)
Memory Stick®: 16MB-128MB (Duo™ with Adopter)
Memory Stick Pro™ : 256MB-8GB (MagicGate™ : YES if not use MG function)
SD: 16MB-2GB (MiniSD™ with Adopter)
SDHC: 4-8GB
xD Picture Card™ : 16-512MB
xD Picture Card TypeM+
xD Picture Card™ TypeM/TypeH: 256MB-2GB *10 |
| Image Format | Photo Print: JPEG (Progressive JPEG format is not supported.) |
| Removable Disk | Yes (Read/ Write) |
| Scan to Card | Yes |
| Photo Enhance | Auto Correct, Enhance Skin-Tone, Enhance Scenery, Trimming, Slide Show, Remove Red-Eye, Monochrome, and Sepia |
| PictBridge |
| Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001
Visit PictBridge-CIPA for more information |
| Interface | PictBridge (USB) Port |
| NETWORK |
| Network Connection | Ethernet 10/100BASE-TX Auto Negotiation, Wireless (802.11 b/g) |
| OPERATING SYSTEM |
| For Windows® user | Windows® 2000 / XP/XP Pro x64 / Windows Vista™/ Windows Vista™ x64 Edition |
| For Macintosh® user | Mac OS® X 10.2.4 or greater |
| PC-FAX |
| Sending | Yes *5 |
| Recieving | Yes *5 *9 |
| COLOR FAX |
| Modem Speed | 33,600 bps |
| Transmission Speed(sec.) | Approx. 3 sec *4 |
| Coding Method | Mono: MH/ MR/ MMR, Color: JPEG |
| Gray Scale | 256 levels |
| Dual Access | Yes *5 |
| Broadcasting (Max.) | 256 locations (B&W only) *5 |
| Page Memory | Up to 400 Pages *4 |
| ECM (Error Correction Mode) | Yes |
| Remote Access | Yes |
| Fax Forwarding | Yes *5 |
| Delayed Faxing | Yes (Up to 50) *5 |
| WIRED NETWORK |
| Share Printer | Yes |
| Share Scanner | Yes |
| Share PC-FAX | Yes (Sending & Receiving) *5 *9 |
| Share PhotoCapture Center™ | Yes |
| Support Protocols | TCP/IP(IPv4); ARP/RARP, BOOTP, DHCP, APIPA,
NetBIOS, WINS, LPR/LPD, Port9100, mDNS, FTP,
TELNET, SNMP, TFTP, Scanner port |
| USB DIRECT INTERFACE |
| Direct Print | Yes |