| Model | MFC-790CW |
| GENERAL |
| Print Engine | Color Inkjet |
| Scanning Method | CIS |
| Dimensions (W x D x H) | 398 x 370 x 180 mm (15.7 x 14.6 x 7.1 inch) *1 |
| Weight | 8.4 kg (18.5lb) |
| Document Input Width (Scanner Glass) | 215.9 mm ( 8.5 inch ) |
| Document Input Height (Scanner Glass) | 297 mm ( 11.7 inch ) |
| Paper Tray Capacity | 100 pages |
| Output tray Paper Capacity | 50 pages |
| PC Interface | USB and Ethernet interface standard *2,*3 |
| Memory Capacity (physical: Mbytes) | 48MB |
| Operating Environment - Temperature (Best Print Quality) | 10 - 35 (20 - 33) degrees Centigrade |
| Operating Environment - Humidity | 20 - 80 % (without condensation) |
| Document Input Width (ADF) | 148 - 215.9 mm ( 5.8 - 8.5 inch ) |
| Document Input Height (ADF) | 148 - 355.6 mm ( 5.8 - 14 inch ) |
| ADF(Auto Document Feeder) Capacity | Up to 15 pages |
| External TAD Interface | Yes |
| COLOR PRINTER |
| Speed | Up to 33ppm (Mono)
Up to 27ppm (Color) |
| Resolution | Up to 1,200 x 6,000 dpi *6 |
| Minimum Ink Droplet Size | 1.5 picoliters |
| Printing Width | 204 mm (210mm)/ 8.03 inch (8.5 inch ) *7 |
| Disk-Based Fonts | 35 TrueType |
| COLOR COPY |
| Speed (Multi-Copies) | Up to 22 cpm (Black) /
Up to 20 cpm (Color) |
| Resolution | Print: Max. 1,200 x 1,200 dpi
Scan: Max. 1,200 x 1,200 dpi |
| Reduction/ Enlargement | 25% - 400% in 1% increments |
| Multi Copy (Stacking) | Up to 99 |
| Multi Copy (2 in 1, 4 in 1) | Yes (A4/LTR Only) |
| Multi Copy (Sort) | Yes |
| COLOR SCANNER |
| Optical Resolution (dpi) | 1,200 x 2,400 dpi |
| Interpolated Resolution (dpi) | Up to 19,200 x 19,200 dpi *8 |
| Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Card) |
| TWAIN Compliant | Yes |
| Gray Scale | 256 |
| Scanning Width | 8.26 in. (210mm) |
| Viewer for Windows® (including ScanSoft OmniPage OCR) | Presto!® PageManager® |
| Viewer for Macintosh® (Including OCR) | Presto!® PageManager® |
| PHOTO CAPTURE CENTER |
| Acceptable Media Card | Compact Flash® : 4MB-8GB (Type1 only, Type2 & Microdrive™ are not compatible)
Memory Stick®: 16MB-128MB (Duo™ with Adopter)
Memory Stick Pro™ : 256MB-8GB (MagicGate™ : YES if not use MG function)
SD: 16MB-2GB (MiniSD™ with Adopter)
SDHC: 4-8GB
xD Picture Card™ : 16-512MB
xD Picture Card TypeM+
xD Picture Card™ TypeM/TypeH: 256MB-2GB
*10 |
| Image Format | Photo Print: JPEG , Scan to Card: JPEG/PDF (Color), TIFF/PDF (Mono) |
| Removable Disk | Yes (Read/ Write) |
| Scan to Card | Yes |
| Direct Photo Printing | Yes in JPEG format |
| Photo Enhance | Auto Correct, Enhance Skin-Tone, Enhance Scenery, Trimming, Slide Show, Remove Red-Eye, Monochrome, and Sepia |
| PictBridge |
| Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001
Visit PictBridge-CIPA for more information |
| Interface | PictBridge (USB) Port |
| OPERATING SYSTEM |
| For Windows® user | Windows® 2000 / XP / XP Pro x64 / Windows Vista® |
| For Macintosh® user | Mac OS® X 10.2.4 or greater |
| PC-FAX |
| Sending | Yes *5 |
| Recieving | Yes *5 *9 |
| COLOR FAX |
| Modem Speed | 33,600 bps |
| Transmission Speed(sec.) | Approx. 3 sec *4 |
| Coding Method | Mono: MH/ MR/ MMR, Color: JPEG |
| Gray Scale | 256 levels |
| Dual Access | Yes *5 |
| Broadcasting (Max.) | Yes/ 210 locations *5 |
| Page Memory | Up to 480 Pages *4 |
| ECM (Error Correction Mode) | Yes |
| Remote Access | Yes |
| Fax Forwarding | Yes *5 |
| Delayed Faxing | Yes (Up to 50) |
| WIRED NETWORK |
| Network Connection | Ethernet 10/100BASE-TX Auto Negotiation |
| Share Printer | Yes |
| Share Scanner | Yes |
| Share PC-FAX | Yes (Sending & Receiving) *5 *9 |
| Share PhotoCapture Center™ | Yes |
| Support Protocols | TCP/IP;
ARP, RARP, BOOTP, DHCP, APIPA, NetBIOS, WINS, LPR/LPD, Port9100, mDNS, FTP, TELNET, SNMP, TFTP, LLTD, Web Services |
| TAD |
| ICM Recording Time | Max.29 messages / Max. 99 messages ( Max. 180 secs / 1 message ) |
| Toll Saver | Yes |
| Recording Conversation | Yes |
| OGM | Yes |
| Recording OGM Time | 20secs |
| WIRELESS NETWORK |
| Network Connection | Wireless IEEE 802.11b/g |
| Wireless Security (TKIP) | SSID (32chr), WEP 64/128 bit, WPA/WPA2-PSK(TKIP/AES) |
| Secure Easy Setup™ | Yes |
| Share Printer | Yes |
| Share Scanner | Yes |
| Share PC-FAX | Yes (Sending & Receiving) *5*9 |
| Share PhotoCapture Center™ | Yes |
| Support Protocols | TCP/IP;
ARP, RARP, BOOTP, DHCP, APIPA, NetBIOS, WINS, LPR/LPD, Port9100, mDNS, FTP, TELNET, SNMP, TFTP, LLTD, Web Services |
| AOSS™ | Yes(simple setup with your AOSS™-capable access point/router) |
*1 : Output Paper Support and Handset not included in dimensions.
*2 : Cable not included: Cable not included
*3 : Compatible with USB 2.0 specification
*4 : Based on Brother #1 Chart with MMR coding and standard resolution.
*5 : Black and White only
*6 : Maximum dpi color output achievable when using highest quality mode and printing on Glossy paper. (See User's Guide for more details.)
*7 : When you set the Borderless feature to On A4 and Letter size.
*8 : Maximum scanning resolution with Windows® XP WIA driver is limited to 1,200 x 1,200 dpi (Resolutions up to 19,200 x 19,200 can be selected using the Brother Scanner Utility.)
*9 : PC-FAX / Network PC-FAX Receiving is only available for Windows®.
*10 : Only use media (memory) cards that are compatible. You may experience problems with other, non-recommended cards.
** Specifications are subject to change for improvement without prior notice.
without prior notice.