| Model | MFC-8220 |
| GENERAL |
| Dimensions (W x D x H) | 17.0 x 17.8 x 13.2 inch
(431 x 451 x 335 mm) |
| Weight | 11.6 Kg |
| Document Input Width (ADF) | 5.8 - 8.5 inches
(147.3 - 215.9 mm) |
| Document Input Length (ADF) | 3.9 - 14 inches (100.0 - 356.0 mm) |
| Paper Capacity | 250 pages (20 lbs.) |
| Output Paper Capacity (Max.) | 150 pages (20 lbs.) |
| Auto Document Feeder Capacity | Up to 30 sheets (20 lbs.) |
| Memory | 32 Mbyte |
| Operating Environment - Temperature | 10 - 32.5 degrees Centigrade |
| Operating Environment - Humidity | 20 - 80 % (without condensation) |
| PC Interface | Parallel (IEEE-1284) & Hi-Speed USB 2.0 *1 |
| Paper Capacity w/ Optional (Max.) | 500 pages (20 lbs.) |
| OPERATING SYSTEM |
| For Windows® user | Windows 95/ 98(SE)/ Me and NT4.0WS/ 2000/ XP Driver with Auto Installer Program |
| For Macintosh user | Mac OS 8.6 - 9.2, Mac OS X 10.1/ 10.2.1 - 10.3 or greater |
| FAX |
| Quick Scan for Memory Transmission | Approx. 2 sec./page *3 |
| Paging | Yes |
| Handset | Yes |
| Modem Speed | 33.6 Kbps; Automatic Fallback |
| Transmission Speed | 2 sec. per page *2 |
| Coding System | MH/ MR/ MMR/ JBIG |
| Gray Scale Levels | 64 |
| Delayed Timer | Yes (50 timers) |
| Broadcasting (Max.) | 382 locations |
| Page Memory (Max.) | Up to 500 pages
(ITU-T Test Chart #1, Standard Resolution)
Up to 600 pages
(Brother #1Chart, Standard Resolution) |
| One Touch Dialing | 32 locations |
| Speed Dialing (Max.) | 300 locations |
| Dual Access | Yes |
| ECM (Error Correction Mode) | Yes |
| Group Dialing (Max.) | 6 groups |
| Fax Forwarding | Yes |
| Remote Access | Yes |
| PC-FAX |
| For Windows user | Send and Receive |
| For iMac/ G3/ G4/ G5 user | Send only |
| PRINTER |
| Emulation | PCL6 & PostScript 3 Language Emulation |
| Print Language | Windows GDI |
| Speed (Letter Size) | Up to 20 ppm |
| Resolution | HQ1200 (2,400 x 600dpi) |
| Print Language | Windows GDI |
| COPY |
| Speed (Letter Size) | Up to 20 cpm |
| Resolution | max. 300 x 600 dpi |
| Reduction/ Enlargement | 25% - 400% in 1% increments |
| Multi Copy (Stacking) | Up to 99 |
| Multi Copy (2 in 1, 4 in 1) | Yes |
| Multi Copy (Sorting) | Yes |
| SCANNER |
| Color/ Mono | Mono |
| Resolution - Optical (Max.) | 300 x 600 dpi |
| Grayscale Levels | 256 |
| Viewer | ScanSoft PaperPort (for Windows)
Presto! PageManager (for Macintosh) |
*1 USB - Windows 98/ 98SE/ Me, Windows 2000/ XP Professional and Mac OS X 10.1/ 10.2.1 - 10.3 or greater
*2 "Brother No.1 Chart" with JBIG Coding System and Standard Resolution.
*3 Standard Resolution
** Specifications are subject to change for improvement without prior notice.